Al-Quds University’s Remarkable Commitment to Non-Profit Organizations: A Year in Review

Al-Quds University, a leading educational institution in Jerusalem, continues to demonstrate its dedication to social responsibility through an unwavering commitment to periodic volunteering in non-profit organizations. In the past year alone, the university’s students and staff have made an extraordinary impact, with 8,264 volunteers amassing a total of 734,560 volunteering hours. This article explores the various non-profit organizations that have benefited from these efforts and the invaluable contributions made by Al-Quds University’s dedicated volunteers.

A Culture of Social Responsibility:

At the heart of Al-Quds University lies a strong emphasis on social responsibility and community engagement. Encouraging periodic volunteer work within non-profit organizations has become an integral part of the university’s ethos, inspiring thousands of students and staff to actively contribute their time, skills, and knowledge to help those in need.

The Power of Collaboration:

Over the past year, Al-Quds University’s volunteers have collaborated with a diverse range of non-profit organizations, addressing various societal issues such as education, healthcare, environmental conservation, and poverty alleviation. The sheer number of volunteers and hours contributed speaks volumes about the university’s dedication to making a positive impact on both local and global communities.

Impactful Partnerships:

By partnering with numerous non-profit organizations, Al-Quds University has facilitated a wide variety of volunteer opportunities for its students and staff. Some notable collaborations from the past year include:

Educational support

Working with local and international non-profit organizations focused on education, volunteers have contributed to tutoring, mentorship programs, and curriculum development, enriching the learning experience for countless students.

Healthcare initiatives

In collaboration with healthcare-focused non-profit organizations, volunteers have provided essential support to medical facilities, organized health awareness campaigns, and participated in research projects to improve community health outcomes..

Environmental conservation

By partnering with environmental non-profits, Al-Quds University volunteers have taken part in tree planting initiatives, clean-up campaigns, and awareness-raising activities, promoting environmental sustainability and preservation..

Poverty alleviation

Working with non-profit organizations dedicated to poverty reduction, volunteers have supported food banks, homeless shelters, and job training programs, contributing to the well-being of underprivileged communities.

A Lasting Legacy:

The 8,264 volunteers from Al-Quds University have not only made a tangible difference through their work with non-profit organizations but have also left an indelible mark on the hearts and minds of those they’ve helped. The 734,560 hours of volunteer work completed in the past year have improved countless lives, fostered a sense of unity among the volunteers, and inspired others to join in the effort.

Al-Quds University’s extraordinary commitment to periodic volunteering in non-profit organizations showcases the power of collaboration and the importance of social responsibility. By actively engaging with local and global communities, the university’s students and staff have made a lasting impact on numerous societal issues, proving that when people unite for a common cause, remarkable change is possible. The university’s dedication to service serves as an inspiring example for institutions worldwide, demonstrating the transformative potential of volunteerism in shaping a better future for all.

 
From To Activity name Number of volunteers Number of hours per volunteer Total hours for all volunteers
1/1/2022 31/12/2022   Qader Foundation for Community Development 36 40 1440
1/1/2022 31/12/2022 Abrahamic Benevolent Association 60 40 2400
1/1/2022 31/12/2022 Abu Raya Rehabilitation Center 12 40 480
1/1/2022 31/12/2022 Al Fawar Social Rehabilitation Association 144 40 5760
1/1/2022 31/12/2022 Al-Amari Women’s Center 24 40 960
1/1/2022 31/12/2022 Al-Dhahiriya Municipality Center for Special Education 70 40 2800
1/1/2022 31/12/2022 Al-Makhrour Cooperative Society for Environmental Production and Marketing 180 40 7200
1/1/2022 31/12/2022 Al-Sadeel Foundation for Palliative Care 30 40 1200
1/1/2022 31/12/2022 Al-Sawahra Charity Association 36 40 1440
1/1/2022 31/12/2022 Al-Siddiq Al-Tayyib Association for the Care and Rehabilitation of Addicts 24 40 960
1/1/2022 31/12/2022 Al-Wafa Association for Elderly Care 60 40 2400
1/1/2022 31/12/2022 Arab Al-Sawahra Charitable Association 180 40 7200
1/1/2022 31/12/2022 Arab Orthodox Charitable Refuge 120 40 4800
1/1/2022 31/12/2022 Association of Friends of the Palestinian Disabled 45 40 1800
1/1/2022 31/12/2022 Beit Ummar Charity Association 60 40 2400
1/1/2022 31/12/2022 Bethlehem Central Zakat Committee 36 40 1440
1/1/2022 31/12/2022 Commission of Detainees and Ex-Detainees Affairs 420 40 16800
1/1/2022 31/12/2022 Community Mental Health Center 24 40 960
1/1/2022 31/12/2022 Community Youth Training Center/Medical Relief 300 40 12000
1/1/2022 31/12/2022 Comprehensive Young Muslim Women Association 48 40 1920
1/1/2022 31/12/2022 Counseling and training center for children and families 12 40 480
1/1/2022 31/12/2022 Creativity Foundation 60 40 2400
1/1/2022 31/12/2022 Dar Al-Kalima Charity Association 48 40 1920
1/1/2022 31/12/2022 Edward Said Institute of Music 120 40 4800
1/1/2022 31/12/2022 Elderly Home Charity Association 180 40 7200
1/1/2022 31/12/2022 Environmental Education Center 20 40 800
1/1/2022 31/12/2022 Family Revival Association 24 40 960
1/1/2022 31/12/2022 Federation of Charitable Societies 180 40 7200
1/1/2022 31/12/2022 Friends of the Islamic Orphanage 24 40 960
1/1/2022 31/12/2022 General Palestinian Federation of Persons with Disabilities Bethlehem 36 40 1440
1/1/2022 31/12/2022 Hamwi Center for Culture and Education 48 40 1920
1/1/2022 31/12/2022 Hope House Association for the Blind and People with Special Needs 72 40 2880
1/1/2022 31/12/2022 Industrial Islamic Orphanage Institution 120 40 4800
1/1/2022 31/12/2022 Jasmine Charity Association 180 40 7200
1/1/2022 31/12/2022 Jericho Municipality Child Center 50 40 2000
1/1/2022 31/12/2022 Jerusalem Gate Kindergarten 36 40 1440
1/1/2022 31/12/2022 Jerusalem YMCA 60 40 2400
1/1/2022 31/12/2022 Mahmoud Darwish Foundation 36 40 1440
1/1/2022 31/12/2022 Majidat Al-Quds Charity Association 48 40 1920
1/1/2022 31/12/2022 Marwa Charitable Association for Development 36 40 1440
1/1/2022 31/12/2022 Medical Relief Society 180 40 7200
1/1/2022 31/12/2022 Moon Charity Association 25 40 1000
1/1/2022 31/12/2022 Nablus Municipality Cultural Center 180 40 7200
1/1/2022 31/12/2022 Nahdet Abu Dis Charity Association 480 40 19200
1/1/2022 31/12/2022 Orphan Care Association 36 40 1440
1/1/2022 31/12/2022 Other in non-profit organizations 750 480 360000
1/1/2022 31/12/2022 Our Authentic Heritage Association for Women 48 40 1920
1/1/2022 31/12/2022 Palestine Association for the Blind 300 40 12000
1/1/2022 31/12/2022 Palestine Red Crescent Society Nablus 120 40 4800
1/1/2022 31/12/2022 Palestinian Center for Counseling 36 40 1440
1/1/2022 31/12/2022 Palestinian Rural Women Association 12 40 480
1/1/2022 31/12/2022 Peace Center Bethlehem 24 40 960
1/1/2022 31/12/2022 Pioneers Association for Culture and Arts 60 40 2400
1/1/2022 31/12/2022 Ramallah First Expedition 24 40 960
1/1/2022 31/12/2022 Siraj Al-Rif Palestinian Association, Dar Salah 12 40 480
1/1/2022 31/12/2022 Sur Baher Women’s Charity Association 24 40 960
1/1/2022 31/12/2022 Sur Baher Zakat Association 24 40 960
1/1/2022 31/12/2022 The Arab Orthodox Ihsan Association, Beit Jala 60 40 2400
1/1/2022 31/12/2022 The local association for community rehabilitation, Al-Fara’a camp 108 40 4320
1/1/2022 31/12/2022 The National Orthodox Benevolent Society 24 40 960
1/1/2022 31/12/2022 The Palestinian Red Crescent Society, Jericho 120 40 4800
1/1/2022 31/12/2022 The People’s Committee for Qalandia Camp Services 60 40 2400
1/1/2022 31/12/2022 The Safe House, Hoor Center 24 40 960
1/1/2022 31/12/2022 The Women’s Social Center Association, Al-Fara’a Camp 120 40 4800
1/1/2022 31/12/2022 This is my right association for people with disabilities 36 40 1440
1/1/2022 31/12/2022 Virtual women’s club 48 40 1920
1/1/2022 31/12/2022 Volunteer at the Math Museum 350 80 28000
1/1/2022 31/12/2022 Volunteer at the Science Museum 350 80 28000
1/1/2022 31/12/2022 Volunteering at the Abu Jihad Center for Captive Movement 500 80 40000
1/1/2022 31/12/2022 Volunteering in the public library 650 80 52000
1/1/2022 31/12/2022 Wildlife in Palestine 24 40 960
1/1/2022 31/12/2022 Women’s Activity Center Association 24 40 960
1/1/2022 31/12/2022 Women’s Programs Center/ Qalandia camp 24 40 960
1/1/2022 31/12/2022 Yamima Foundation 48 40 1920
1/1/2022 31/12/2022 Your youthfulness 60 40 2400
 
Search:
Share on social media:
Facebook
Twitter
LinkedIn
Telegram